Cobbs Hill Cyclocross
Date
Sunday, October 10, 2010
Race 2 of the Full Moon Vista Cyclocross Series!
Back for a fourth year on Sunday, October 10, 2010 is Cobbs Hill Cyclocross! Presented by the Rohrbach Brewing Company, Cobbs Hill promises to challenge riders once again in 2010!
Schedule
| Start Time | Race Category | Duration | Purse |
|---|---|---|---|
| 10:00 a.m. | Category 4 Men | 30 minutes | Medals |
| 10:01 a.m. | Category 4 Women | 30 minutes | Medals |
| 10:02 a.m. | Juniors(10-14) | 30 minutes | Medals |
| 11:00 a.m. | Category 3/4 Men | 45 minutes | $50/40/30/25 |
| 12:15 p.m. | Masters Men (35+/45+/55+) | 45 minutes | $50/40/30 for 35+ and 45+, $40/35/25 for 55+ |
| 1:30 p.m. | Open Women | 45 minutes | $50/40/30 (Purse will be expanded if over 25 riders) |
| 1:32 a.m. | Juniors(15-18) | 45 minutes | Medals |
| 2:45 p.m. | Category 1/2/3 Men | 60 minutes | $75/60/50/40/30/25 (Purse will be expanded if over 50 riders) |
Registration
- Pre-register online at bikereg.com.
- Masters, Women, and Men: $30
- Juniors: $20
- Day-of registration (if fields are still open)
- Masters, Women, and Men: $40
- Juniors: $25
USCF license required for all fields. One-day licenses avaiable for $10.
Sign-in and day-of registration are open from 8:30 a.m. to 30 minutes before start.
Download the race flyer.
Pictures
|
| Cobbs Hill Cyclocross |