Empire Cycling Championships - Masters Road Race
Saturday June 6, 2009 Powder Mill Park, Victor, NY
20 Finishers
Timed by YellowJacket Racing
                     
Pos Bib Name Gender Class Age City Team Last Lap Laps Time
   
MASTERS 35+  
1 314 ERIK GRIMM M MASTERS 35+ 44 PITTSFORD FULL MOON VISTA 0:09:52.571 8 1:14:17.181
2 315 MARK PARIS M MASTERS 35+ 38 MENDON NALGENE - R3 0:09:51.951 8 1:14:17.212
3 308 MICHAEL MINERVA M MASTERS 35+ 39 ROCHESTER GVCC/JW DUNDEES 0:09:52.709 8 1:14:17.777
4 303 ROBERT DIETRICK M MASTERS 35+ 42 FARMINGTON JW DUNDEES-HOME PERFORMANCE CYCLING/GVCC 0:09:09.873 8 1:14:58.666
5 300 SCOTT BASS M MASTERS 35+ 44 ROCHESTER FULL MOON VISTA / GVCC 0:09:09.915 8 1:14:59.073
6 306 DAVID HANSEN M MASTERS 35+ 41 ELMIRA CORNING RACE TEAM 0:09:10.930 8 1:14:59.124
7 304 SCOTT DORFMAN M MASTERS 35+ 42 BUFFALO NICKEL CITY CYCLISTS / HANDLEBARS 0:09:11.554 8 1:14:59.551
8 312 JASON DELLILO M MASTERS 35+ 36 BALDWINSVILLE JAYBIRD RACING 0:09:11.477 8 1:14:59.977
9 307 TREVOR HARRISON M MASTERS 35+ 42 PITTSFORD NALGENE/R3 0:10:01.357 8 1:18:16.767
10 313 DONALD FELICE M MASTERS 35+ 40 LEWISTON WARP9/BIKEBOY RACING 0:10:52.181 8 1:20:16.093
DNF 326 NOEL BANK M MASTERS 35+ 37 BREWERTON MAX POWER CYCLING 0:11:12.321 7 1:16:15.689
DNF 317 MARCELLO PRATTICO M MASTERS 35+ 38 DEWITT MAXPOWERCYCLING.COM / ONONDAGA CYCLING CLUB 0:12:53.058 6 1:14:32.204
   
MASTERS 45+  
1 309 BRUCE ROHDENBURG M MASTERS 45+ 49 CORNING CORNING RACE TEAM 0:09:51.868 8 1:14:17.357
2 310 VOLODYMYR SPANTCHAK M MASTERS 45+ 51 FAIRPORT NEW YORK PRINTING SYSTEMS 0:09:52.494 8 1:14:17.372
3 301 GREGORY BRETT M MASTERS 45+ 52 WEBSTER NEW YORK PRINTING SYSTEMS 0:09:09.717 8 1:14:58.952
4 318 JIM REED M MASTERS 45+ 49 ELMIRA CORNING RACE TEAM 0:09:09.624 8 1:14:59.022
5 305 THOMAS EMRICH M MASTERS 45+ 49 HENRIETTA TRAILBLAZERS / VAN BORTEL 0:09:09.778 8 1:14:59.268
6 302 MIKE BURRI M MASTERS 45+ 51 ONTARIO JW DUNDEES - HOME PERFORMANCE CYCLING TEAM 0:09:10.303 8 1:14:59.335
7 316 CARL PETRUZELLI M MASTERS 45+ 48 FAIRPORT FULL MOON VISTA/GVCC 0:09:10.820 8 1:15:00.438
8 324 MARK MCCARTNEY M MASTERS 45+ 60 PITTSFORD 0:09:15.789 8 1:15:05.873
9 323 MICHAEL TRAXLER M MASTERS 45+ 48 RUSH NALGENE R3 0:10:01.771 8 1:18:16.974
10 311 DOUG WABNITZ M MASTERS 45+ 52 PITTSFORD NEW YORK PRINTING SYSTEMS 0:12:02.903 8 1:30:22.000
DNF 325 AL LOMBART M MASTERS 45+ 48 FAIRPORT FULL MOON VISTA 0:09:14.801 4 0:37:25.542