Empire Cycling Championships - Cat 4/5 Criterium
Sunday June 7, 2009 Seneca Park, Rochester, NY
35 Finishers
Timed by YellowJacket Racing
                     
Pos Bib Name Gender Class Age City Team Last Lap Laps Time
1 212 BRENDAN HOUSLER M MENS 4/5 27 ROCHESTER JW DUNDEES / GVCC 02:16.0 20 0:49:48.139
2 227 NICK ZITO M MENS 4/5 30 PITTSFORD NALGENE/R3 02:15.9 20 0:49:48.201
3 219 JACK PELTZ M MENS 4/5 35 ROCHESTER FULL MOON VISTA 02:16.1 20 0:49:48.462
4 205 JEFF DOLAN M MENS 4/5 22 WEBSTER UNIVERSITY OF ROCHESTER 02:16.6 20 0:49:48.932
5 264 JOHN GARRETT M MENS 4/5 44 02:16.5 20 0:49:48.934
6 215 NICHOLAS KREILACH M MENS 4/5 27 CANASTOTA 02:17.0 20 0:49:49.360
7 204 AARON DINOTO M MENS 4/5 28 ROCHESTER TEAM ROG 02:16.7 20 0:49:49.438
8 211 DAVID HOAG M MENS 4/5 49 DANSVILLE RUDD RACING/TVC 02:16.9 20 0:49:49.467
9 266 COREY KNOWLES M MENS 4/5 22 HAMBURG TEAM ROG 02:16.4 20 0:49:49.541
10 220 CRAIG POLSTON M MENS 4/5 33 EAST AURORA BUFFALO BICYCLE CLUB - THE BIKE SHOP (EAST AURORA, NY) 02:17.6 20 0:49:49.850
11 267 BRENT BLAZEY M MENS 4/5 53 - 20 0:49:50.000
12 210 PETER HOAG M MENS 4/5 47 DANSVILLE RUUD RACING TIOGA VELO CLUB 02:17.7 20 0:49:50.149
13 251 CLIFF SIX M MENS 4/5 57 SYRACUSE MAXPOWERCYCLING 02:18.1 20 0:49:50.567
14 202 MICHAEL COYLE M MENS 4/5 34 ROCHESTER NALGENE-R3 02:18.0 20 0:49:50.709
15 218 PHILIP NESBITT M MENS 4/5 23 CHURCHVILLE TEAM PEDALLERS 02:18.6 20 0:49:51.555
16 250 CHARLES RHOADES M MENS 4/5 52 BINGHAMTON TIOGA VELO CLUB 02:18.6 20 0:49:51.601
17 209 ERIC HANSEN M MENS 4/5 36 PITTSFORD R3/NALGENE 02:19.2 20 0:49:52.082
18 224 ADAM TROST M MENS 4/5 32 EAST AURORA THE BIKE SHOP/ EAST AURORA 02:20.4 20 0:49:53.440
19 263 RICK RANDALL M MENS 4/5 36 ROCHESTER GVCC 02:22.1 20 0:49:54.728
20 249 JAMES QUADRINI M MENS 4/5 45 ROCHESTER J D DUNDEYS, GVCC 02:21.6 20 0:49:54.828
21 226 SEAN WHITEHURST M MENS 4/5 21 ITHACA CORNELL CYCLING 02:21.3 20 0:49:55.094
22 200 MARK BARTSCH M MENS 4/5 46 HORSEHEADS CORNING RACE TEAM 03:01.6 20 0:51:22.548
23 253 CHRIS DONN M MENS 4/5 25 02:56.7 19 0:49:57.651
24 265 KURT WOODRUFF M MENS 4/5 38 02:58.9 19 0:50:00.020
25 217 CHRISTOPHER MASCI M MENS 4/5 25 FAIRPORT GENESEE VALLEY CYCLING CLUB - 19 0:50:27.000
26 203 CHRIS DE LANCEY M MENS 4/5 48 WALWORTH TEAM ROG 02:48.5 19 0:50:28.897
27 223 ROBERT SOBON M MENS 4/5 42 BUFFALO HANDLEBARS/NICKEL CITY CYCLISTS 02:44.9 19 0:50:49.178
28 222 ADAM SCHWARZWELLER M MENS 4/5 18 FARMINGTON 02:44.1 18 0:50:24.279
29 207 FERNANDO GALIANA M MENS 4/5 41 PITTSFORD NALGENE/R3 02:45.0 18 0:50:24.310
30 260 STEVE PASQUARETTE M MENS 4/5 42 NALGENE 02:45.3 18 0:50:25.229
31 261 JOSE ROASARIO M MENS 4/5 43 02:51.2 18 0:51:45.038
32 206 LARRY FILLINGER M MENS 4/5 48 KENMORE HANDLEBARS/NCC 02:52.0 18 0:51:45.376
33 262 RICHARD LEYLAND M MENS 4/5 19 02:51.8 18 0:51:45.471
34 213 LANCE JOHNSON M MENS 4/5 37 AMHERST TOMS PRO BIKE / BUFFALO BICYCLE CLUB 02:24.5 17 0:42:33.629
35 252 DAN STRINE M MENS 4/5 36 ROCHESTER 03:11.7 17 0:51:14.529
DNF 208 JOSH GONSENHAUSER M MENS 4/5 33 ROCHESTER MAC 5 RACING 02:29.3 17 0:42:40.228
DNF 201 J. ROBBY BLACK M MENS 4/5 29 WEBSTER WHOLE WHEEL VELO CLUB 05:22.4 17 0:46:47.115
DNF 256 MATT BALCH M MENS 4/5 36 MAC5 03:06.1 10 0:25:56.743
DNF 216 TUNG LUONG M MENS 4/5 26 ROCHESTER TEAM ROG 02:44.3 6 0:15:45.484
DNF 225 JASON WARNEY M MENS 4/5 37 ROCHESTER NY   03:13.6 2 0:06:23.814